About this weather station:
| Latitude: | 58° 57.08' N |
| Longitude: | 006° 56.54' E |
| Altitude: | 713 meters |
This station uses a ecowitt-client, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 47 days, 21 hrs, 3 minutes
Server uptime: 47 days, 19 hrs, 1 minute
weewx v5.1.0
Today's Almanac
| Start civil twilight: | 02:49:12 |
| Sunrise: | 04:18:20 |
| Transit: | 13:34:02 |
| Sunset: | 22:49:44 |
| End civil twilight: | 00:18:39 |
| Azimuth: | 62.4° |
| Altitude: | 11.1° |
| Right ascension: | 89.8° |
| Declination: | 23.4° |
| Solstice: | 06/21/26 10:24:31 |
| Equinox: | 09/23/26 02:05:09 |
| Rise: | 13:09:46 |
| Transit: | 19:22:00 |
| Set: | 01:11:52 |
| Azimuth: | 348.8° |
| Altitude: | -29.4° |
| Right ascension: | 171.0° |
| Declination: | 1.2° |
| Full moon: | 06/30/26 01:56:35 |
| New moon: | 07/14/26 11:43:31 |
| Phase: | First quarter (43% full) |
